Internal Structure
Dimension
Specification
Model number | HERMES-T8 |
LED engine | 64nos 5W SMD5050 |
LED rated power | 80W±5% |
Luminous flux(lm) | >10,800lm |
Color termpature | 5500K~6000K |
Beam angle | TII / TIII |
Regular solar panel | 200W 36V |
Vertical solar panel | 3pcs Q140 36V |
LifePO4 battery | 25.6V 768WH |
Charging time | 5 hours |
Discharging time | >20 hours |
Battery lifetime | DOD 100% >2000 cycles |
Battery autonomy | 2~3 days |
Working temp. | -15℃ ~ +70℃ |
Working mode | 6h 100% + 6h 50% sensor |
IP rating | IP65 |
Main Components & Advantages
Application