THOR 100W 120W is an perfect answer to be used for main road, it built in high capacity of LifePO4 battery pack and MPPT controller, and providing more than 12000lm which is very good for high poles. 6 hours 100% + 6 hours 50% as default lighting program. It connects to solar panel with universal MC4 connectors and cable is 2.5mm2.
Internal Structure
Dimension
Specification
Model number | T10 | T12 |
LED engine | 64nos 5W SMD5050 | 64nos 5W SMD5050 |
LED rated power | 100W±5% | 120W±5% |
Luminous flux(lm) | >13,800lm | >15,800lm |
Color termpature | 5500K~6000K | 5500K~6000K |
Beam angle | TII / TIII | TII / TIII |
Regular solar panel | 240W 36V | 300W 36V |
Vertical solar panel | 560W (4pcs Q140 36V) | 700W (5pcs Q140 36V) |
LifePO4 battery | 25.6V 921WH | 25.6V 1075WH |
Charging time | 5 hours | |
Discharging time | >20 hours | |
Battery lifetime | DOD 100% >2000 cycles | |
Battery autonomy | 2~3 days | |
Working temp. | -15℃ ~ +70℃ | |
Working mode | 6h 100% + 6h 50% sensor | |
IP rating | IP65 |
Main Components & Advantages
Application