Internal Structure
Dimension
Specification
Model number | HERMES-T6 | HERMES-T8 |
LED engine | 64nos 5W SMD5050 | 64nos 5W SMD5050 |
LED rated power | 60W±5% | 80W±5% |
Luminous flux(lm) | >8,800lm | >10,800lm |
Color termpature | 5500K~6000K | 5500K~6000K |
Beam angle | TII / TIII | TII / TIII |
Regular solar panel | 120W 18V | 200W 36V |
Vertical solar panel | 2pcs Q140 18V | 3pcs Q140 36V |
LifePO4 battery | 12.8V 538WH | 25.6V 768WH |
Charging time | 5 hours | |
Discharging time | >20 hours | |
Battery lifetime | DOD 100% >2000 cycles | |
Battery autonomy | 2~3 days | |
Working temp. | -15℃ ~ +70℃ | |
Working mode | 6h 100% + 6h 50% sensor | |
IP rating | IP65 |
Main Components & Advantages
Application