Internal Structure
Dimension
Specification
Model number | THOR - T12 |
LED engine | 64nos 5W SMD5050 |
LED rated power | 120W±5% |
Luminous flux(lm) | >15,800lm |
Color termpature | 5500K~6000K |
Beam angle | TII / TIII |
Regular solar panel | 300W 36V |
Vertical solar panel | 700W (5pcs Q140 36V) |
LifePO4 battery | 25.6V 1075WH |
Charging time | 5 hours |
Discharging time | >20 hours |
Battery lifetime | DOD 100% >2000 cycles |
Battery autonomy | 2~3 days |
Working temp. | -15℃ ~ +70℃ |
Working mode | 6h 100% + 6h 50% sensor |
IP rating | IP65 |
Main Components & Advantages
Application