200W LED Highbay Specification
|
|
Input Voltage | 85-265VAC |
Freqency Range | 50-60HZ |
Power Factor: | 0.95 |
Power Efficiency | >0.87 |
LED QTY | 1PCS Bridgelux Chip |
LED Consumption | 200W |
System Consumption | 210W |
LED Luminous Efficeiency | 80-85LM/W |
Lamp Efficiency | >75% |
LED initial Flux | WW 14000LM |
PW 14800LM | |
CW 14200LM | |
Average Illuminance | 6m 550LUX |
10m 240LUX | |
Beam Angle | 120°, 90°,45° |
CRI | RA>0.7 |
Working Temperature | -40- +55 Degree |
IP Grade | IP65 |
N.W. | 7.6KG |
G.W. | 8.2KG |
Color of the lamp shell | Black or Silver |
PACKAGE SIZE: | 250*250*385(mm) |
The reflector packing Size((10PCS) |
430*430*365(mm) |
45/90/120 Degree Reflector Pictures
Package & Storage Picture