150W LED High Bay
|
|
Input Voltage | 85-265VAC |
Freqency Range | 50-60HZ |
Power Factor: | 0.95 |
Power Efficiency | >0.87 |
LED Working Voltage | DC30-36V |
LED QTY | 1PCS Bridgelux Chip |
LED Consumption | 150W |
System Consumption | 158W |
LED Luminous Efficeiency | 80-85LM/W |
LED initial Flux | 9450LM WW |
9805LM PW | |
9600LM CW | |
Lamp Efficiency | >80% |
Average Illuminance | 6m 430lux |
8m 250lux | |
10m 150lux | |
Beam Angle | 120°, 90°,45° |
CRI for CW | RA>75 |
Working Temperature | -40- +55 Degree |
IP Grade | IP65 |
N.W. | 5.8KG |
G.W. | 6.6KG |
PACKAGE SIZE: | 470*270*330(mm) |
The reflector packing Size((10PCS) |
485*385*485(mm) |
Color of the lamp shell | Black or Silver |
45/90/120 Degree Reflector Pictures
Head Package(4PCS/CTN)
Reflector Package(10PCS/CTN)