20W LED Floodlight Parameter |
|
Dimension | 180*140*116(MM) |
Input Voltage | 100-240VAC |
Freqency Range | 50-60HZ |
Power Factor: | 0.95 |
Power Efficiency | >0.85 |
LED Working Voltage | DC30-36V |
LED QTY | 1PCS 45MIL EPISTAR |
LED Consumption | 20w |
System Consumption | 22w |
LED Luminous Efficeiency | 80-90LM/W |
Lamp Efficiency | >85% |
CRI for CW | RA>0.72 |
Working Temperature | -40- +55 Degree |
IP Grade | IP65 |
Connection Wire | Brown :Liver |
Blue :Null | |
Green/Yellow : Earth | |
Working Temperature | -40°C - +55°C |
Storage Temperature | -25°C - +65°C |
N.W. | 1.7KG |
G.W. | 2.3KG |
PACKAGE SIZE: | 215*156*200(mm) |
Color of the lamp shell | Silver/Black |
Application:
1. Factories
2. Gymnasiums
3. Yards
4. Advertising boards
5. Buildings
6. Lawns
7. Garden designs
8. Some other outdoor places where need flood lighting and lights decoration
Package
BACK View