|
30W LED Floodlight Parameter |
|
| Dimension | 225*186*155(MM) |
| Input Voltage | 100-240VAC |
| Freqency Range | 50-60HZ |
| Power Factor: | 0.95 |
| Power Efficiency | >0.85 |
| LED Working Voltage | DC30-36V |
| LED QTY | 1PCS 45MILEpistar |
| LED Consumption | 30w |
| System Consumption | 33w |
| LED Luminous Efficeiency | 80-90LM/W |
| Lamp Efficiency | >85% |
| Average Illuminance | 6m :20LUX |
| 8m :10LUX | |
| 10m :6LUX | |
| CRI for CW | RA>0.72 |
| Working Temperature | -40- +55 Degree |
| IP Grade | IP65 |
| Connection Wire | Brown :Liver |
| Blue :Null | |
| Green/Yellow : Earth | |
| Working Temperature | -40°C - +55°C |
| Storage Temperature | -25°C - +65°C |
| N.W. | 2.3KG |
| G.W. | 2.5KG |
| PACKAGE SIZE: | 260*180*240(mm) |
| Color of the lamp shell | Silver/Black |
Application:
1. Factories
2. Gymnasiums
3. Yards
4. Advertising boards
5. Buildings
6. Lawns
7. Garden designs
8. Some other outdoor places where need flood lighting and lights decoration

Package
