E27 E40 50W LED Highbay Light
Speciality
• Best cooling system aluminum alloy fin heat sink, intellegent temperature control system
• Lower noise with high quality fan for auxiliary heat dissipation
• High quality CREE / Samsung led chips with glass lens, better light effects
• Different beam angles: 60° 90° 120° according to customers' requirements
• Using anti-fire, high temperature resistant PBT holder (E40/E39/E27/E26 socket or hook base)
• Easy retrofit and effortless maintainance
• Long life span with 3 years warranty
Advantages:
1. <200W lamp,Driver with Special Designed Circuit Program; > 200W lamp: Driver & PCB are both with a special design circuit program .
2.Over temperature protection and Intelligent thermostat system
3.Products can still work normally after 8Hrs testing in 120ºC completely sealed oven
Parameter
| Model | POWER(W) | LM | Size(mm) | Net weight | Lamp holder |
| ZT-SE30W | 30 | 2700-3000 | 125*220 | 1KG | E26/E27/E39/E40 |
| ZT-SE50W | 50 | 4500-4750 | 125*220 | 1KG | |
| ZT-SE60W | 60 | 5400-5800 | 125*220 | 1KG | |
| Input Voltage | AC100V~240V | ||||
| Frequency Range | 50Hz~60Hz | ||||
| Total Harmonic Distortion | ≤ 9 % | ||||
| Power Factor | >0.98 | ||||
| Power Efficiency | >87 % | ||||
| Working Voltage | DC30~36V | ||||
| Color Rendering Index | Ra>80 | ||||
| IP Grade | IP54 | ||||
| Material | Aluminum Alloy | ||||
| LED Chips | CREE | ||||
| Led Luminous Efficiency | 95-120Lm /W | ||||
| lamps Efficiency | >91 % | ||||
| Illuminance Uniformity | >0.6 | ||||
| Color Tenperature | 2700-7000K | ||||
| Light emitting angle | 120° | ||||
| Junction Temperature | ≤80ºC | ||||
| Working Temperature | -40ºC ~ +55ºC | ||||
| Storage Temperature | -25ºC ~ +65ºC | ||||
| Working Lifespan | 50000H | ||||


