30W & 40W Solar Flood light Kit
30W/40W models adopt 72pcs brighter Philips LED chips and maximum 5200lm.
Model:AI-S30W/S40W | ||
Rated Power | 30W | 40W |
Efficiency | 3,800lm | 5,200lm |
Battery | 391WH | 488WH |
Controller | MPPT | MPPT |
Solar Panel | 70W | 80W |
Motion Sensor | Optional | Optional |
Lamp Head
Solar Panel
Smart MPPT Solar Controller
Models for option
Model NO. | AI-S15W | AI-S20W | AI-S30W | AI-S40W | AI-S50W | AI-S60W | AI-S15W-L | AI-S20W-L | AI-S30W-L |
Rated Power | 15W | 20W | 30W | 40W | 50W | 60W | 15W | 20W | 30W |
Luminous Flux(lm) | 2,200lm(6000k) | 2,800lm(6000k) | 3,600lm(6000k) | 5,200lm(6000k) | 6,200lm(6000k) | 7,200lm(6000k) | 2,200lm(6000k) | 2,800lm(6000k) | 3,600lm(6000k) |
Controller | PWM | PWM | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT |
Li-Lion Battery | 195WH 12V | 293WH 12V | 391WH 12V | 488WH 12V | 548WH 12V | 635WH 12V | 154WH 12.8V | 230WH 12.8V | 230WH 12.8V |
Solar Panel | 18V 40W | 18V 50W | 18V 60W | 18V 80W | 18V 100W | 18V 110W | 18V 40W | 18V 60W | 18V 80W |
Charge Time | 5 Hours | 5 Hours | 5 Hours | 5 Hours | 5 Hours | 5 Hours | 4 Hours | 4 Hours | 4 Hours |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 4 Years | 4 Years | 4 Years |
Dimension
Lithium Battery Pack
Lithium Battery Pack High temperature resistant,up to 2000 cycles lifetime.Smart BMS protection
Microwave Sensor
Sensor is optional in case of detection function for security use or to save energy
MPPT Controller
Higher chagring efficiency than PWM controllers,Ensuring enough power generated for every night
High Quality Cable
Durable and long lifetime of solar cable.Less power will be lost than using small cable.Max 40M from light to solar panel.
Switch Button
Aluminium material,anti-UV & Oxidation
Appliation