All in two smart solar led street light is the most classic model in past years, it adopts LifePO4 battery pack,MPPT charge controller and ultra brightness Lumileds chip, HELIOS is designed for continoues long time and high brightness output with lighting program 6 hours 100% power and 6 hours 50%. Any solar panel can be plugged in directly with MC4 connects.
Internal Structure
Dimension
Specification
Model number | HELIOS AI-U20W | HELIOS AI-U30W | HELIOS AI-U50W |
LED engine | 48nos 1W SMD3030 | 72nos 1W SMD3030 | 90nos 1W SMD3030 |
LED rated power | 20W±5% | 30W±5% | 50W±5% |
Luminous flux(lm) | >2,800lm | >4,200lm | >6,500lm |
Color termpature | 5500K~6000K | 5500K~6000K | 5500K~6000K |
Beam angle | TII / TIII | TII / TIII | TII / TIII |
Regular solar panel | 50W 18V | 80W 18V | 120W 36V |
Vertical solar panel | 1pcs Q140 18V | 2pcs Q100 18V | 2pcs Q140 18V |
LifePO4 battery | 12.8V 230WH | 12.8V 307WH | 12.8V 460WH |
Charging time | 5 hours | ||
Discharging time | >20 hours | ||
Battery lifetime | DOD 100% >2000 cycles | ||
Battery autonomy | 2~3 days | ||
Working temp. | -15℃ ~ +70℃ | ||
Working mode | 6h 100% + 6h 50% sensor | ||
IP rating | IP65 |
Main Components & Advantages
Application